MSI GS63-012XES i7-8750H Memoria de 16 GB, disco SSD 256 + 1 TB, Nvidia GeForce GTX 1060, FreeDOS, pantalla de 15"
1.556,46 €
Size chart
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Estado
Nuevo
Referencia:
PPOPOR2891
Marca:
Favorito
Añadir para comparar0
Marca | MSI |
Modelo | GS63-012XES (9S7-16K512-012) |
Sistema Operativo | - FreeDOS |
CPU | - Intel® Core™ i7-8750H (2.2 GHz, 9MB) |
Memoria | - 16GB DDR4 2133MHz |
Disco Duro | - 1TB (5400 rpm S-ATA) + 256GB SSD (256GB *1 NVMe M.2 SSD) |
Pantalla | - 15.6" IPS LED Full HD (1920 x 1080) 16:9 Antiglare |
Gráfica | - nVidia Geforce GTX 1060, 6GB GDDR5 |
Conectividad | - LAN 10/100/1000 - 802.11 ac - Bluetooth V4.2 High Speed |
Unidad óptica | - Sin Unidad |
Puertos E/S | - 1 x Mini DisplayPort - 1 x HDMI - 1 x salida de auriculares - 1 x entrada de micrófono - 1 x USB 3.1 Type-C - 3 x USB 3.0 - 1 x USB 2.0 - 1 x RJ45 - Lector de Tarjetas SD |
Otras características |
- Cámara de portátil HD (30fps@720p)
- Teclado: Teclado retroiluminado (Full-Color)- Audio: 2 x Altavoces 2W - Batería de 3-Celdas - Dimensiones (W x D x H): 380 x 249 x 17.7 mm - Peso: 1.8 kg |
Fecha de revisión | 03-07-2018 por MSB |